RAVENOL KFZ-Fließfett ZSA
Application Notes:
RAVENOL KFZ-Fließfett ZSA is recommended by Willy Vogel, Mercedes-Benz and MAN for central lubricating equipment.
Quality Classifications:
RAVENOL KFZ-Fließfett ZSA has been approved according to MAN 283 Li-P 00/000 and MB 264.0. It has been approved by Willy Vogel AG for the use in VOGEL FF ZSA (maximum distributor connected load at 20 m main line length 10 cm3, can be increased to 20 cm3 below 12 m main line length. Limitation of use - 20°C).
Specifications:
DIN 51 502: GP00K-30, ISO 6743 Part 9: ISO-L-XCCEB00
Approvals:MAN 283 Li-P 00/000, MB-Freigabe 264.0, Willy Vogel AG für den Einsatz in VOGEL FF ZSA (Max. Verteileranschlusswert bei 20 m Hauptleitungslänge 10 cm³, kann unterhalb von 12 m Hauptleitungslänger auf 20 cm³ erhöht werden. Einsatzgrenze -20°C).
Characteristic:
RAVENOL KFZ-Fließfett ZSA offers:is characterised by the following:- A very good thermic stability.
- A very good adhesion on metalic surfaces.
- An excellent pump output, also at low temperatures.
- A very good corrosion and oxidation protection.
- An extreme shear stability.
- Can be transported in case of changing climatical conditions over long distances and small sections.

貨號: 1340107
包裝:
1kg|1340107-001-03-000
5kg|1340107-005-03-000
10kg|1340107-010-03-000
15kg|1340107-015-03-000
25kg|1340107-025-03-000
180kg|1340107-180-03-000
項目 | 單位 | 數值 | 規範 |
---|---|---|---|
Colour | grün | visual | |
Thickener | Lithium-Komplexseifen | - | |
NLGI-Class | 0 | DIN 51 818 | |
DIN-Product-Classification | GP00K-30 | DIN 51 502 | |
ISO-Product-Classification | ISO-L-XCCEB00 | ISO 6743 T.9 | |
Working Temperature | °C | -30 /+120 | DIN 51 825 |
Short Term up to | °C | 120 | - |
Worked Penetration 60 strokes | mm/10 bei 25°C | 400-430 | ISO 2137 |
Corrosion (SKF Emcor dist. Water) | Corr. Degree | 1 | DIN 51 802 |
Dropping Point | °C | 185 | DIN ISO 2176 |
Copper Corrosion (24h/120°C) | 1 | DIN 51 811 | |
Water Resistance (3h/90°C) | °C | 1-90 | DIN 51 807 T.1 |
VKA Pressure Carrying Capacity | N | unter 2000 | DIN 51 350 T.4 |
Kinematic Viscosity (Base Oil) | mm²/s bei 40°C | 40 | DIN 51562-1 |
所有數據均為約數,受習慣的變化。